Epidemiology for public health practice.
Material type: TextPublication details: Sudbury, Mass : Jones and Bartlett Publishers, 2009.Edition: 4th edDescription: xxii, 717 p. : ill. ; 23 cmISBN:- 9780763751616
- 0763751618
- WA 105 FE 2009
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | FNPH LIBRARY | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 01589 | |||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 01590 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 01591 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 01592 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 02498 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 02527 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 02528 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 02529 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 02530 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 02531 | ||
Books | FNPH LIBRARY | Non-fiction | WA 105 FE 2009 (Browse shelf(Opens below)) | Available | 02533 |
Includes bibliographical references and index.
From authors Friis and Sellers comes the Fourth Edition of this best-selling introduction to epidemiology: Epidemiology for Public Health Practice. In clear and accessible language, this comprehensive text will introduce your students to the most important and timely issues in epidemiology today. New to this edition: Information on new disease outbreaks: *E. coli in spinach *Avian influenza *XDR TB * Expanded coverage of the history of epidemiology * New coverage of the natural history of disease * Updated coverage of morbidity and mortality data throughout the text * Method for rate adjustment updated to the 2000 standard population * New information on health disparities, including the * Hispanic mortality paradox * Updated information on data sources including notifiable diseases * Additional statistical measures provided, e.g., measures of life expectancy * New coverage of models of causality * New chapter on professional issues in epidemiology * Exciting new figures, tables, and exhibits provided throughout * Additional exercises and study questions
There are no comments on this title.