000 | 02627nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211018102150.0 | ||
008 | 211018b ||||| |||| 00| 0 eng d | ||
020 | _a9780323077385 | ||
060 | 1 | 0 | _aQV 737 TC 2017 |
100 | 1 | _aTietze, Karen J. | |
245 | 1 | 0 |
_aClinical skills for pharmacists : _ba patient-focused approach. |
250 | _a3rd ed. | ||
260 |
_aSt. Louis, Mo. : _bElsevier Mosby, _c2012. |
||
300 |
_aix, 200 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aCovering the skills needed for pharmaceutical care in a patient-centered pharmacy setting, Clinical Skills for Pharmacists: A Patient-Focused Approach, 3rd Edition describes fundamental skills such as communication, physical assessment, and laboratory and diagnostic information, as well as patient case presentation, therapeutic planning, and monitoring of drug intake. Numerous case examples show how skills are applied in clinical situations. Now in full color, this edition adds more illustrations and new coverage on taking a medication history, physical assessment, biomarkers, and drug information. Expert author Karen J. Tietze provides unique, pharmacy-specific coverage that helps you prepare for the NAPLEX and feel confident during patient encounters. Coverage of clinical skills prepares you to be more involved with patients and for greater physical assessment and counselling responsibilities, with discussions of communication, taking a medical history, physical assessment, reviewing lab and diagnostic tests, and monitoring drug therapies. A logical organization promotes skill building, with the development of each new skill building upon prior skills. Learning objectives at the beginning of each chapter highlight important topics. Self-assessment questions at the end of each chapter help in measuring your comprehension of learning objectives. Professional codes of ethics are described in the Ethics in Pharmacy and Health Care chapter, including confidentiality, HIPAA, research ethics, ethics and the promotion of drugs, and the use of advance directives in end-of-life decisions. Numerous tables summarize key and routinely needed information. Downloadable, customizable forms on the companion Evolve website make it easier to perform tasks such as monitoring drug intake and for power of attorney. | ||
650 | 0 | _aPharmacy. | |
650 | 0 | _aPharmacy | |
650 | 0 | _aCommunication in pharmacy. | |
650 | 1 | 2 | _aPharmaceutical Services. |
650 | 2 | 2 | _aPharmacists. |
650 | 2 | 2 | _aPharmacy |
650 | 2 | 2 | _aProfessional-Patient Relations. |
942 |
_2NLM _cBK |
||
999 |
_c7291 _d7291 |