000 | 01924nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c4476 _d4476 |
||
003 | OSt | ||
005 | 20191226215839.0 | ||
008 | 141119b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780702030604 | ||
060 | 1 | 0 | _aWE 168 HA 2010 |
100 | 1 | _aHamblen, David L. | |
245 | 1 | 0 | _aAdams's outline of orthopaedics / |
250 | _a14th ed. | ||
260 |
_aEdinburgh : _bElsevier Churchill Livingstone, _c2010. |
||
300 |
_a485 p. : _c23 cm. _bill. ; |
||
520 | _aThis extensively revised and redesigned edition of Adams's classic textbook on orthopaedics celebrates its 50th year in print. Renown for its clear, comprehensive and concise account of the subject the book will appeal to undergraduate, postgraduate and trainee surgeons alike. New edition of an internationally respected and successful textbook of orthopaedics. Gives succinct practical guidance on examination of the limbs and spine - especially useful for exam candidates. Provides up-to-date surgical therapies as well as conservative treatment options for orthopaedic conditions. Highly praised by reviewers for its clear and lucid text, and for its logical classification of orthopaedic conditions. A new author team includes a specialist contributor on imaging techniques. The sections on clinical methods and diagnostic techniques have been expanded in particular, those on new imaging modalities. Includes recent advances in minimal access surgery. Includes expanded coverage of hip surgery, spinal surgery and reconstruction. Includes a discussion of the role of genetics in the diagnosis of bone disorders. A revised, two-colour page design now matches that of its sister title Outline of Fractures. The extended artwork programme now includes more line drawings, new radiographs, MRI and CT scans. | ||
650 | 0 | _aOrthopedics. | |
650 | 1 | 2 | _aOrthopedics. |
650 | 2 | 2 |
_aOrthopedic Procedures. _98572 |
700 | 1 | _aSimpson, A. Hamish R. W. | |
942 |
_2NLM _cBK |