000 | 01380nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c3061 _d3061 |
||
003 | OSt | ||
005 | 20191226215220.0 | ||
008 | 130101t xxu||||| |||| 00| 0 eng d | ||
060 | _aW1 R 2008 | ||
245 | 0 | 4 |
_aThe role of the media in promoting and reducing tobacco use. _ced. by Ronald M. Davis ...[et al]. |
260 |
_a[Bethesda, MD] : _bU.S. Dept. of Health and HumanServices, National Institutes of Health, National Cancer Institute, _c2008. |
||
300 |
_axxviii, 655 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes index. | ||
520 | _aThe work presented in the National Cancer Institute's Tobacco Control Monograph 19, The Role of the Media in promoting and Reducing Tobacco Use, is the most current and comprehensive distillation of the scientific literature on media communication in tobacco promotion and tobacco control. This ambitious effort to synthesize the science bridged the disciplines of marketing, psychology, communication, statistics, epidemiology, and public health and represents the combined efforts of five scientific editors, 23 authors and 62 external peer reviewers. | ||
650 | 0 | _aTobacco use | |
650 | 0 |
_aAdvertising _911071 |
|
650 | 0 |
_aCigarettes _911072 |
|
650 | 0 |
_aSmoking in motion pictures. _911073 |
|
700 | 1 |
_aDavis, Ronald M. _911074 |
|
942 |
_2NLM _cBK |