000 | 01106nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1261 _d1261 |
||
003 | OSt | ||
005 | 20191226214424.0 | ||
008 | 110414t xxu||||| |||| 00| 0 eng d | ||
020 | _a9780763754778 | ||
060 | _aWA 950 SE 2008 | ||
100 | _aSullivan, Lisa M. | ||
245 |
_aEssentials of biostatistics workbook : _bstatistical computing using excel. |
||
260 |
_aBoston : _bJones and Bartlett publishers, _c2008. |
||
300 |
_av, 135 p. : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis workbook features ststistical computing using microsoft excel and is intended as a companion to Essentials of Biostatistics in Public Health, also by Lisa M. Sullivan. Divided in to nine chapters , this readers -friendly resource offers step-by-step instructions onhow to use Excel for : formulas and functions; tables and graphs; summarizing continuous variables in a sample; working with probability functions. | ||
650 | _aBiometry methods | ||
650 | _aPublic Health Practice | ||
650 |
_aEssential public health. _92859 |
||
942 |
_2NLM _cBK |